![]() |
![]() Coppa 82Boys U-17 |
No. |
Name |
Position |
High School |
Grad. Yr. |
10 | MF | Malvern Prep | 2011 | |
20 | MF | Octorara | 2011 | |
16 | FW/DF | Spring Ford High School | 2011 | |
13 | MF | Pennridge High School | 2011 | |
12 | DF | Malvern Prep | 2012 | |
7 | FW | Conestoga High School | 2012 | |
8 | MF/Captain | Coatesville | 2011 | |
9 | FW | Upper Merion HS | 2011 | |
19 | GK | Conestoga High School | 2011 | |
6 | MF/FW | Lampeter-Strasburg High School | 2011 | |
2 | DF | Wyoming Valley West | 2010 | |
15 | DF | Malvern Prep | 2011 | |
11 | MF/DF | Malvern Preparatory School | 2011 | |
1 | GK | Spring Ford Area High School | 2011 | |
4 | FW | Caranavel Academy | 2011 | |
3 | DF | Downingtown East | 2011 | |
14 | DF/Captain | Germantown Academy | 2011 | |
5 | DF | Downingtown East | 2011 |
Head Coach: Bennie Jaszczyszyn |
Asst. Coach: Darek Bujak and Panos Stevis |
Manager: Tiina Maurey |
Announcement |
Practice Wed 8/12 @ 6:30 Parent's meeting 8/12 @ 6:30 |
Upcoming Events |
Region 1 Championships July 2-7 in Barboursville, WV Penn Fusion U17 Team to be announced |
Team History |
2008 Region 1 Premier League-
2008 Bethesda Tournament- Semi Finalists 2009 Triangle Friendlies- Undefeated 2009 Jefferson Cup- Undefeated 2009 National League- 4th place
2009 Region 1 Premier League
2009 Eastern PA State Cup Champions |

Designed and Maintained by Giap.org