![]() |
![]() PremierBoys U-18 |
|
No. |
Name |
Position |
High School |
Grad. Yr. |
Committed |
01 | Goalkeeper | Phoenixville Area High School | 2009 | ||
02 | Keeper | West Chester Henderson | 2009 | ||
03 | Midfielder | William Penn Charter | 2009 | ||
04 | Midfielder/Striker | The Hill School | 2009 | ||
05 | Midfielder/Defender | Downingtown West | 2009 | Drexel University | |
06 | Striker/Midfielder | Chestnut Hill Academy | 2010 | ||
07 | Defender | Twin Valley | 2009 | ||
08 | Midfielder/Striker | Elizabethtown | 2010 | ||
10 | Midfielder | Coatesville | 2008 | Not Committed | |
11 | Midfielder/Defender | Lower Merion | 2009 | ||
13 | Midfielder | Lower Merion | 2009 | ||
14 | Midfielder/Striker | Lower Merion | 2009 | ||
15 | Defender | Friends Select | 2009 | Lafayette College | |
16 | Defender | Salesianum School | 2009 | ||
17 | Defender/Midfielder | Lower Merion | 2009 | ||
20 | Midfielder/Striker | St. Augustine College Preparatory School | 2009 | ||
21 | Striker/Center Mid | Downingtown West | 2009 | Drexel University | |
22 | Striker/Midfielder | Pennsauken HS | 2008 | Mercer County CC | |
23 | Defender/Midfielder | Downingtown West | 2009 |
Head Coach: Joe Levan |
Asst. Coach: Mark Weinmann |
Asst. Coach: Aaron Thomas |
Manager: Alan Miller |
| > Team Calendar |
Announcement |
Training Schedule is updated on the Calendar. NationalSoccerRanking.com |
Upcoming Events |
|
Team History |
2008 Jefferson Cup Finalists - Championship Division |

Designed and Maintained by Giap.org